Math Curriculum
k-8
"T" FOR tEACH "R" FOR rEINFORCE
|
Concept |
Grade Level |
||||||||
| K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| wHOLE-NUMBER CONCEPTS & OPERATIONS | |||||||||
| Numeration | |||||||||
| Meaning of numbers | T | T | R | r | |||||
| Reading & writing numbers | T | T | T | T | T | R | R | ||
| pLACE VALUE | T | T | T | T | R | R | |||
| oRDINAL nUMBERS | T | T | T | R | |||||
| cOMPARING AND ORDERING | T | T | T | T | T | R | R | ||
| rOUNDING | T | T | T | T | R | ||||
| POWERS AND EXPONENTS | T | T | T | R | |||||
| sQUARE NUMBER & SQUARE ROOTS | T | T | T | T | R | R | |||
| SCIENTIFIC NOTATION | T | T | R | ||||||
| NUMBER THEORY | |||||||||
| EVEN & ODD NUMBERS | T | T | T | R | R | ||||
| PRIME & COMPOSITE NUMBERS | T | T | T | R | |||||
| PRIME FACTORIZATION | T | T | R | ||||||
| DIVISIBILITY | T | T | T | R | R | ||||
|
FACTORS & GREATEST COMMON FACTORS |
T | T | R | R | R | ||||
|
MULTIPLES & LEAST COMMON MULTIPLES |
T | T | T | R | R | R | |||
| ADDITION | |||||||||
| MEANING OF ADDITION | T | T | T | R | |||||
| RELATED TO SUBTRACTION | T | T | R | ||||||
| BASIC FACTS & FACT STRATEGIES | T | T | T | R | R | R | |||
| PROPERTIES | T | T | T | R | R | ||||
| THREE OR MORE ADDENDS | T | T | T | T | R | ||||
| ADDING 2-DIGIT NUMBERS | T | T | T | R | R | ||||
| ADDING 3-DIGIT NUMBERS | T | T | R | R | |||||
| ADDING 4-DIGIT NUMBERS | T | T | R | R | |||||
| CHOOSING A COMPUTATIONAL TOOL | T | T | T | ||||||
|
ADDITION EXPRESSIONS/ SENTENCES/ EQUATIONS |
T | T | T | T | T | T | R | R | |
| ESTIMATION & MENTAL MATH | T | T | T | T | T | R | |||
| PROBLEM SOLVING | T | T | T | T | T | T | R | ||
| SUBTRACTION | |||||||||
| MEANING OF SUBTRACTION | T | T | T | R | |||||
| RELATED TO ADDITION | T | T | R | ||||||
| BASIC FACTS & FACT STRATEGIES | T | T | T | R | R | R | |||
| PROPERTIES | T | T | T | R | R | ||||
| SUBTRACTING 2-DIGIT NUMBERS | T | T | T | R | R | ||||
| SUBTRACTING 3-DIGIT NUMBERS | T | T | T | R | |||||
| SUBTRACTING 4 OR MORE DIGITS | T | T | R | R | |||||
| CHOOSING A COMPUTATION TOOL | T | T | T | ||||||
|
SUBTRACTING EXPRESSIONS/ SENTENCES/EQUATIONS |
T | T | T | T | T | T | R | R | |
| ESTIMATION & MENTAL MATH | T | T | T | T | T | R | |||
| PROBLEM SOLVING | T | T | T | T | T | T | R | ||
| MULTIPLICATION | |||||||||
| MEANING OF MULTIPLICATION | T | T | R | ||||||
| RELATED TO ADDITION/DIVISION | T | T | R | ||||||
| BASIC FACTS & FACT STRATEGIES | T | T | T | R | |||||
| PROPERTIES | T | T | T | T | |||||
| BY A 1-DIGIT NUMBER | T | T | T | ||||||
| BY MULTIPLES OF 10 & 100 | T | T | T | ||||||
| BY A MULTI-DIGIT NUMBER | T | T | T | R | |||||
| CHOOSING A COMPUTATIONAL TOOL | T | T | |||||||
|
MULTIPLICATION EXPRESSIONS/ SENTENCES/EQUATIONS |
T | T | T | T | R | R | |||
| ESTIMATION & MENTAL MATH | T | T | T | T | |||||
| PROBLEM SOLVING | T | T | T | T | T | ||||
| DIVISION | |||||||||
| MEANING OF DIVISION | T | T | T | R | |||||
|
RELATED TO SUBTRACTION/ MULTIPLICATION |
T | T | R | ||||||
| BASIC FACTS & FACT STRATEGIES | T | T | R | ||||||
| PROPERTIES | T | T | T | ||||||
| BY A 1-DIGIT NUMBER | T | T | T | R | |||||
| BY MULTIPLES OF 10 & 100 | T | T | T | R | |||||
| BY A MULTI-DIGIT DIVISOR | T | T | T | ||||||
|
DIVISION EXPRESSIONS/SENTENCES /EQUATIONS |
T | T | T | T | R | R | |||
| ESTIMATION & MENTAL MATH | T | T | T | T | |||||
| PROBLEM SOLVING | T | T | T | T | T | ||||
| FRACTION
CONCEPTS & OPERATIONS |
|||||||||
| CONCEPTS | |||||||||
| PART OF A WHOLE/PART OF A SET | T | T | T | T | T | R | R | R | |
|
MIXED NUMBERS, FRACTIONS GREATER THAN 1 |
T | T | R | R | R | ||||
| EQUIVALENT FRACTIONS | T | T | T | R | R | R | |||
| LOWEST TERMS/SIMPLEST FORM | T | T | R | R | R | ||||
| COMPARING & ORDERING | T | T | T | T | R | R | |||
| COMMON DENOMINATORS | T | T | T | R | R | ||||
| ROUNDING/ESTIMATION | T | T | T | T | T | T | R | ||
| RECIPROCALS | T | T | R | R | |||||
| RELATED TO DECIMALS | T | T | T | R | R | ||||
| RELATED TO PERCENTS | T | T | T | R | |||||
| RATIONAL NUMBERS | T | ||||||||
| OPERATIONS | |||||||||
|
ADDITION/SUBTRACTION, LIKE DENOMINATORS |
T | T | R | R | R | R | |||
|
ADDITION/SUBTRACTION, UNLIKE DENOMINATORS |
T | T | T | R | R | ||||
|
ADDITION/SUBTRACTION, MIXED NUMBERS |
T | T | R | R | |||||
|
MULTIPLICATION/DIVISION BY A WHOLE NUMBER |
T | T | T | R | R | R | |||
|
MULTIPLICATION/DIVISION, FRACTIONS |
T | T | R | R | |||||
|
MULTIPLICATION/DIVISION, MIXED NUMBERS |
T | T | R | R | |||||
| ESTIMATION & MENTAL MATH | T | T | T | R | R | ||||
| PROBLEM SOLVING | T | T | T | T | R | R | |||
|
EXPRESSIONS/SENTENCES/ EQUATIONS |
T | T | T | ||||||
| DECIMAL
CONCEPTS & OPERATIONS |
|||||||||
| CONCEPTS | |||||||||
| MEANING OF DECIMALS | T | T | T | R | R | ||||
| related to fractions | t | t | t | r | r | r | |||
| related to money/measurement | t | t | r | ||||||
| place value | t | t | r | r | |||||
| on a number line | t | t | r | ||||||
| comparing & ordering | t | t | t | r | r | ||||
| rounding | t | t | t | r | |||||
| terminating & repeating | t | t | r | ||||||
| non-repeating/irrational | t | t | r | ||||||
| related to percent | t | t | t | r | |||||
| scientific notation | t | t | r | ||||||
| operations | |||||||||
| addition | t | t | t | r | r | r | |||
| subtraction | t | t | t | r | r | r | |||
|
multiplication by a whole number |
t | r | r | r | |||||
| multiplication by a power of ten | t | t | r | r | |||||
| multiplication by a decimal | t | t | r | r | |||||
| division by a whole number | t | t | r | r | |||||
| division by a power of ten | t | r | r | r | |||||
| division by a decimal | t | r | r | ||||||
| estimation & mental math | t | t | t | r | |||||
| problem solving | t | t | t | t | r | r | |||
|
expressions/sentences/ equations |
t | t | t | ||||||
| number
sense, estimation & mental math |
|||||||||
| Number Sense | |||||||||
| meaning of whole numbers | t | t | t | t | r | r | r | ||
| fractions | t | t | t | t | t | t | r | r | r |
| percent & ratio | t | t | t | r | |||||
| Integers | t | t | r | ||||||
| rational/real numbers | t | ||||||||
| number patterns | t | t | t | t | t | t | r | r | r |
| Number relationships | t |