Social Studies Curriculum
K - 8
| 14A | 14B | 14C | 14D | 14E | 14F | |
| State Goal | United States Government | Political Processes | Election Process | Civic Leaders | Foreign Policy | United States Ideas and Traditions |
| 8 | Constitution | Constitution Current events | Reconstruction Constitution | Lobbyists Constitution | World War I World War II Vietnam | Constitution |
| 7 | American Revolution | Federalists | Formation of political parties | Pilgrims Abolitionist | Louisiana Purchase War of 1812 | Formation of Americanism |
| 6 | Greek democracy | Greek democracy | Greek democracy | Greek legacy | ||
| 5 | Declaration of Independence | National government | Bill of Rights | Stamp Act American Revolution | Bill of Rights | |
| 4 | U.S. & IL Government | U.S. & IL Government | U.S. & IL Government | U.S. & IL Government | ||
| 3 | Government tree | Levels of government at city, state and federal level | What makes a good citizen? | Martin Luther King | Current events about foreign countries | History time line |
| 2 | Develop constitution day activities | What makes a good citizen? | People from our past | United Nations | Pilgrims Native Americans | |
| 1 | Develop classroom rules | Abraham Lincoln | Symbols or our country | Martin Luther King | Symbols or our country | Pilgrims |
| K | Develop classroom rules | NA | Participates in voting as a way of making choices | Abraham Lincoln | NA | NA |
| 15A | 15B | 15C | 15D | 15E | |
| State Goal | Operations of Econmic Systems | Consumers | Producers | Trade | Impact of Government |
| 8 | Roaring 20's Great Depression | Roaring 20's Great Depression | World War II Home-Front | United States Expansionism | Pre-revolution Constitution |
| 7 | Revolution | Agriculture vs. Industrialism | Agriculture vs. Industrialism | Cotton & tobacco | Civil War |
| 6 | Career Day | Trade after crusades | |||
| 5 | Triangular Trade | ||||
| 4 | United States Government | ||||
| 3 | Goods and services producers and consumers | Earth Day | Native Americans | Money | Current events about foreign countries |
| 2 | Goods and services | Needs and wants | Materials in manufacturing | Goods and services | Post Office Fire Department |
| 1 | Pilgrims and Native Americans Needs and wants | Needs and wants | Pilgrims and Native Americans, Fire Department, Labor Day, | Pilgrims and Native Americans | Fire Department |
| K | Community Workers | Needs & Wants | NA | Lunch Choice | NA |
| 16A | 16B | 16C | 16D | 16E | |
| State Goal | Analysis and Interpretations | Significant Political Events | Econmic Systems | Social History | Environmental History |
| 8 | Current Events Past to present | Election of 1877 Cold War | Great Depression | Roaring 20's | Westward Expansion |
| 7 | Current Events Past to present | Jackson's election Assassination of Lincoln | Early Cultures | Manifest Destiny | Development of large cities |
| 6 | Ancient Rulers | Rise and fall of Rome | Early Cultures | Farming Civilizations | |
| 5 | Settlement of colonies American Revolution | Slavery Indentured Servant | Colonial America Hacker Trail | ||
| 4 | U.S. Geography | ||||
| 3 | Classroom school year timeline, historical timeline | Research origin of school names, holidays, famous Americans | Native American trading between Plains Indians and Southwest | Cinco de Mayo, Multicultural Day | Stone Mill Museum Star Lab |
| 2 | Time line of Sandwich history Sandwich celebrating America | History of Sandwich | Silver Springs Elmwood House | Food contributions Christmas around the world Multi-cultural | |
| 1 | Native American Multi-cultural Calendar activity | Abraham Lincoln Johnny Appleseed | Native Americans interaction with the settlers, Pilgrim life | Multi-cultural, intergenerational activities | Johnny Appleseed |
| K | Multi-cultural Journal Writing |
Local & National Holidays Martin Luther King Jr., Veterans' Day |
NA | NA |
| 17A | 17B | 17C | 17D | |
| State Goal | Places, Regions and Features | Physical Systems | Geographic Factors and Society | Historical Significance |
| 8 | Immigration Migration | Dust Bowl | Development of large cities | Industrialization |
| 7 | Settlement | Exploration and conquest | Colonization | Westward Expansion |
| 6 | Map interpretation | Hemispheres Continents Oceans | Ancient Egypt Nile River | |
| 5 | ||||
| 4 | Geography | Geography | Geography | Illinois |
| 3 | Physical drawing of mountain, hills, plains, coasts, rivers, oceans | Earth Week Ag in the Classroom | Agriculture, comparing the physical environments of Illinois to other states | Stone Mill Museum |
| 2 | Weekly News Magazine Travel Map | Weather Ecosystems Ag in the Classroom | Sandwich history | |
| 1 | United States map,vacation spots, current events student news magazine | Identify land and water Ecosystem Ag in the Classroom | Silver Springs Classroom recycling | Silver Springs Schools of long ago |
| K | Draw a map of a familiar place | NA | Exploring our Surroundings |
| 18A | 18B | 18C | |
| State Goal | Places, Regions and Features | social systems | factors and society |
| 8 | Immigration | Inventions | |
| 7 | Early Americans | Election process | |
| 6 | Egypt, Greece & Middle Ages | Roman achievements | |
| 5 | |||
| 4 | Culture of the United States | South East history | |
| 3 | Reading legends on a map | Social institutes in Sandwich, personal roles, school & churches | Compare present day needs to others of a different time period |
| 2 | Words that influence our culture | Track and Field Day Intergenerational Day | Native American life style (clothing, types of homes,etc.) |
| 1 | current events student magazine, Multi-cultural, reading rainbow | Postal workers Intergenerational activities | group discussion of Native American life styles (clothing, types of homes)q |
| K | Journal Writing | Family Ties | NA |