Sandwich Sophomore   Football      

2007

# Name Year Position Height Weight
1 Jake McElhone 10 DB/QB 6'1 160
2 Connor Voss 9 DB/QB 5'10 155
3 Ben Hebel 10 DL/QB 6'3 175
10 Jake Wegener 10 DB/RB 5'10 145
14 Jake Grenemeier 9 DB/RB 5'7 125
19 Sam Hill 9 LB/RB 5'9 135
20 Bryan Lopez 10 DB/RB 5'6 135
21 Jaelen McWilliams 10 DB/RB 5'8 165
22 Mark Damron 10 DB/RB 5'4 135
26 Tim Schmitt 9 LB/RB 5'8 175
32 Dane Skorup 10 DB/FB 5'6 150
33 Josh Fishbach 10 DB/RB 5'8 140
41 Mike Considine 10 DL/TE 5'10 160
43 Tony Warpecha 10 DB/TE 5'9 150
44 Nick Futrell 10 LB/FB 5'11 190
47 David Meyer 10 LB/TE 5'11 150
51 Tyler Crane 9 LB/OL 5'8 1940
60 Dylan Boyer 10 DL/OL 5'8 140
61 Derek Hall 10 DL/OL 5'8 233
62 Troy Reddoch 9 DL/OL 5'5 139
63 Jeremiah Miller 10 DL/OL 6'2 203
64 Kevin Warne 10 DL/OL 6'2 220
74 Tim LaValla 10 DL/OL 5'10 210
76 Nick Palmer 10 DL/OL 5'11 215
84 Jesus Garcia 10 LB/TE 5'11 170
87 Nolan Gipe 9 LB/TE 5'10 170

 

  [Return to Football Home]